Michael A.N. Winkler
P.O. Box 621418
Orlando, FL 32862-1418
United States
ph: 516/343.8905
fax: 516/908.4672
alt: SKYPE: manwinkler
manwinkl
Expirations & Renewals:
To ensure we keep our licenses and permits straight, I added the schedule below.
The idea is to ensure you know we are licensed to do what you ask as to do, and for us ..... to not forget taking care of the paperwork :).
| 2010 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | DADE (Designated Aircraft Dispatch Examiner) | |
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| 2011 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | DADE (Designated Aircraft Dispatch Examiner) | |
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | CFI - AIME | |
| 2012 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | DADE (Designated Aircraft Dispatch Examiner) | |
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| 2013 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | DADE (Designated Aircraft Dispatch Examiner) | |
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | TWIC | |
| Nov | ||
| Dec | CFI - AIME | |
| 2014 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | DADE (Designated Aircraft Dispatch Examiner) // FAA 3rd Class Medical | |
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | Merchant Mariner License | |
| 2015 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | DADE (Designated Aircraft Dispatch Examiner) | |
| Jun | ||
| Jul | ||
| Aug | Amateur Radio License | |
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | CFI - AIME | |
| 2016 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| 2017 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | CFI - AIME | |
| 2018 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | CCWP | |
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| 2019 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | Driver's License | |
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | CFI - AIME // Merchant Mariner License | |
| 2020 | Jan | |
| Feb | Passport | |
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| 2021 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | CFI - AIME | |
| 2022 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| 2023 | Jan | |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | CFI - AIME |
===============================================================
Before we carry on with flying, please be aware of the following:
Compared to riding cars in the United States, you are ....
1) ... approximately 7 x more likely to die in a General Aviation airplane per mile traveled.
2) ... approximately 3.5 x more likely to die in a General Aviation airplane per hour spent on the plane.
3) What I will teach you is to MANAGE those risks, by giving you the relevant tools! You will lessen the risks stated above considerably through training, knowledge, and practice.
In this regard, flying is no different from scuba diving, renting watercraft, or even skiiing! You must exercise prudence and caution!
A good comparison is getting a ride from your 55 year old mother vs. driving with your 19 year old son. Insurance rates bear out this assertion. The risk differences are considerable.
Remember that pilots, too, are not a homogenous group, and there is no reason why you should not be able to bring the odds down to "car-levels."
You will not regret having learned to fly!
Michael A.N. Winkler
P.O. Box 621418
Orlando, FL 32862-1418
United States
ph: 516/343.8905
fax: 516/908.4672
alt: SKYPE: manwinkler
manwinkl