Michael A.N. Winkler
S/V Afternoon Tea. . . . . N28°24.51' W080°40.74'
P.O. Box 621418
Orlando, FL 32862-1418
United States
ph: 516/343.8905
fax: 516/908.4672
alt: SKYPE: manwinkler
manwinkl
Calendar 2013
updated: Feb 16th, 2012 - 1032Z
------------------------------------------------------------------------------------------------------------------
Legend:
-------------------------------------------------------------------------------------------------------------------
Customary appointments for the FAA Aircraft Dispatch Exams (but definitely not limited to that) are:
Fridays at 1600, or Saturdays and Sundays at 0730 and 1300, respectively, at your school.
Please send an e-mail to manwinkler@yahoo.com to arrange for appointments.
Once your appointment is confirmed, it will be shown on the calendar below .
-------------------------------------------------------------------------------------------------------------------
| Date | Event / Location |
| Tue, Jan 01, 2013 | MCO / |
| Wed, Jan 02, 2013 | MCO / |
| Thu, Jan 03, 2013 | MCO / |
| Fri, Jan 04, 2013 | MCO / |
| Sat, Jan 05, 2013 | MCO / |
| Sun, Jan 06, 2013 | MCO / |
| Mon, Jan 07, 2013 | MCO / |
| Tue, Jan 08, 2013 | MCO / |
| Wed, Jan 09, 2013 | MCO / |
| Thu, Jan 10, 2013 | MCO / |
| Fri, Jan 11, 2013 | MCO / |
| Sat, Jan 12, 2013 | MCO / |
| Sun, Jan 13, 2013 | MCO / |
| Mon, Jan 14, 2013 | MCO / |
| Tue, Jan 15, 2013 | MCO / |
| Wed, Jan 16, 2013 | MCO / |
| Thu, Jan 17, 2013 | MCO / |
| Fri, Jan 18, 2013 | MCO / |
| Sat, Jan 19, 2013 | MCO / |
| Sun, Jan 20, 2013 | MCO / |
| Mon, Jan 21, 2013 | MCO / |
| Tue, Jan 22, 2013 | MCO / |
| Wed, Jan 23, 2013 | MCO / |
| Thu, Jan 24, 2013 | MCO / |
| Fri, Jan 25, 2013 | MCO / |
| Sat, Jan 26, 2013 | MCO / |
| Sun, Jan 27, 2013 | MCO / |
| Mon, Jan 28, 2013 | MCO / |
| Tue, Jan 29, 2013 | MCO / |
| Wed, Jan 30, 2013 | MCO / |
| Thu, Jan 31, 2013 | MCO / |
| Fri, Feb 01, 2013 | MCO / |
| Sat, Feb 02, 2013 | MCO / |
| Sun, Feb 03, 2013 | MCO / |
| Mon, Feb 04, 2013 | MCO / |
| Tue, Feb 05, 2013 | MCO / |
| Wed, Feb 06, 2013 | MCO / |
| Thu, Feb 07, 2013 | MCO / |
| Fri, Feb 08, 2013 | MCO / |
| Sat, Feb 09, 2013 | MCO / |
| Sun, Feb 10, 2013 | MCO / |
| Mon, Feb 11, 2013 | MCO / |
| Tue, Feb 12, 2013 | MCO / |
| Wed, Feb 13, 2013 | MCO / |
| Thu, Feb 14, 2013 | MCO / |
| Fri, Feb 15, 2013 | MCO / |
| Sat, Feb 16, 2013 | MCO / |
| Sun, Feb 17, 2013 | MCO / |
| Mon, Feb 18, 2013 | MCO / |
| Tue, Feb 19, 2013 | MCO / |
| Wed, Feb 20, 2013 | MCO / |
| Thu, Feb 21, 2013 | MCO / |
| Fri, Feb 22, 2013 | MCO / |
| Sat, Feb 23, 2013 | MCO / (Purim) |
| Sun, Feb 24, 2013 | MCO / |
| Mon, Feb 25, 2013 | MCO / |
| Tue, Feb 26, 2013 | MCO / |
| Wed, Feb 27, 2013 | MCO / |
| Thu, Feb 28, 2013 | MCO / |
| Fri, Mar 01, 2013 | MCO / |
| Sat, Mar 02, 2013 | MCO / |
| Sun, Mar 03, 2013 | MCO / |
| Mon, Mar 04, 2013 | MCO / |
| Tue, Mar 05, 2013 | MCO / |
| Wed, Mar 06, 2013 | MCO / |
| Thu, Mar 07, 2013 | MCO / |
| Fri, Mar 08, 2013 | MCO / |
| Sat, Mar 09, 2013 | MCO / |
| Sun, Mar 10, 2013 | MCO / |
| Mon, Mar 11, 2013 | MCO / |
| Tue, Mar 12, 2013 | MCO / |
| Wed, Mar 13, 2013 | MCO / |
| Thu, Mar 14, 2013 | MCO / |
| Fri, Mar 15, 2013 | MCO / |
| Sat, Mar 16, 2013 | MCO / |
| Sun, Mar 17, 2013 | MCO / |
| Mon, Mar 18, 2013 | MCO / |
| Tue, Mar 19, 2013 | MCO / |
| Wed, Mar 20, 2013 | MCO / |
| Thu, Mar 21, 2013 | MCO / |
| Fri, Mar 22, 2013 | MCO / |
| Sat, Mar 23, 2013 | MCO / |
| Sun, Mar 24, 2013 | MCO / |
| Mon, Mar 25, 2013 | MCO / (1st night Passover) |
| Tue, Mar 26, 2013 | MCO / |
| Wed, Mar 27, 2013 | MCO / |
| Thu, Mar 28, 2013 | MCO / |
| Fri, Mar 29, 2013 | MCO / |
| Sat, Mar 30, 2013 | MCO / |
| Sun, Mar 31, 2013 | MCO / |
| Mon, Apr 01, 2013 | MCO / |
| Tue, Apr 02, 2013 | MCO / (Last day of Passover) |
| Wed, Apr 03, 2013 | MCO / |
| Thu, Apr 04, 2013 | MCO / |
| Fri, Apr 05, 2013 | MCO / |
| Sat, Apr 06, 2013 | MCO / |
| Sun, Apr 07, 2013 | MCO / |
| Mon, Apr 08, 2013 | MCO / |
| Tue, Apr 09, 2013 | MCO / |
| Wed, Apr 10, 2013 | MCO / |
| Thu, Apr 11, 2013 | MCO / |
| Fri, Apr 12, 2013 | MCO / |
| Sat, Apr 13, 2013 | MCO / |
| Sun, Apr 14, 2013 | MCO / |
| Mon, Apr 15, 2013 | MCO / |
| Tue, Apr 16, 2013 | MCO / |
| Wed, Apr 17, 2013 | MCO / |
| Thu, Apr 18, 2013 | MCO / |
| Fri, Apr 19, 2013 | MCO / |
| Sat, Apr 20, 2013 | MCO / |
| Sun, Apr 21, 2013 | MCO / |
| Mon, Apr 22, 2013 | MCO / |
| Tue, Apr 23, 2013 | MCO / |
| Wed, Apr 24, 2013 | MCO / |
| Thu, Apr 25, 2013 | MCO / |
| Fri, Apr 26, 2013 | MCO / |
| Sat, Apr 27, 2013 | MCO / |
| Sun, Apr 28, 2013 | MCO / |
| Mon, Apr 29, 2013 | MCO / |
| Tue, Apr 30, 2013 | MCO / |
| Wed, May 01, 2013 | MCO / |
| Thu, May 02, 2013 | MCO / |
| Fri, May 03, 2013 | MCO / |
| Sat, May 04, 2013 | MCO / |
| Sun, May 05, 2013 | MCO / |
| Mon, May 06, 2013 | MCO / |
| Tue, May 07, 2013 | MCO / |
| Wed, May 08, 2013 | MCO / |
| Thu, May 09, 2013 | MCO / |
| Fri, May 10, 2013 | MCO / |
| Sat, May 11, 2013 | MCO / |
| Sun, May 12, 2013 | MCO / |
| Mon, May 13, 2013 | MCO / |
| Tue, May 14, 2013 | MCO / |
| Wed, May 15, 2013 | MCO / |
| Thu, May 16, 2013 | MCO / |
| Fri, May 17, 2013 | MCO / |
| Sat, May 18, 2013 | MCO / |
| Sun, May 19, 2013 | MCO / |
| Mon, May 20, 2013 | MCO / |
| Tue, May 21, 2013 | MCO / |
| Wed, May 22, 2013 | MCO / |
| Thu, May 23, 2013 | MCO / |
| Fri, May 24, 2013 | MCO / |
| Sat, May 25, 2013 | MCO / |
| Sun, May 26, 2013 | MCO / |
| Mon, May 27, 2013 | MCO / |
| Tue, May 28, 2013 | MCO / |
| Wed, May 29, 2013 | MCO / |
| Thu, May 30, 2013 | MCO / |
| Fri, May 31, 2013 | MCO / |
| Sat, Jun 01, 2013 | MCO / |
| Sun, Jun 02, 2013 | MCO / |
| Mon, Jun 03, 2013 | MCO / |
| Tue, Jun 04, 2013 | MCO / |
| Wed, Jun 05, 2013 | MCO / |
| Thu, Jun 06, 2013 | MCO / |
| Fri, Jun 07, 2013 | MCO / |
| Sat, Jun 08, 2013 | MCO / |
| Sun, Jun 09, 2013 | MCO / |
| Mon, Jun 10, 2013 | MCO / |
| Tue, Jun 11, 2013 | MCO / |
| Wed, Jun 12, 2013 | MCO / |
| Thu, Jun 13, 2013 | MCO / |
| Fri, Jun 14, 2013 | MCO / |
| Sat, Jun 15, 2013 | MCO / |
| Sun, Jun 16, 2013 | MCO / |
| Mon, Jun 17, 2013 | MCO / |
| Tue, Jun 18, 2013 | MCO / |
| Wed, Jun 19, 2013 | MCO / |
| Thu, Jun 20, 2013 | MCO / |
| Fri, Jun 21, 2013 | MCO / |
| Sat, Jun 22, 2013 | MCO / |
| Sun, Jun 23, 2013 | MCO / |
| Mon, Jun 24, 2013 | MCO / |
| Tue, Jun 25, 2013 | MCO / |
| Wed, Jun 26, 2013 | MCO / |
| Thu, Jun 27, 2013 | MCO / |
| Fri, Jun 28, 2013 | MCO / |
| Sat, Jun 29, 2013 | MCO / |
| Sun, Jun 30, 2013 | MCO / |
| Mon, Jul 01, 2013 | MCO / |
| Tue, Jul 02, 2013 | MCO / |
| Wed, Jul 03, 2013 | MCO / |
| Thu, Jul 04, 2013 | MCO / |
| Fri, Jul 05, 2013 | MCO / |
| Sat, Jul 06, 2013 | MCO / |
| Sun, Jul 07, 2013 | MCO / |
| Mon, Jul 08, 2013 | MCO / |
| Tue, Jul 09, 2013 | MCO / |
| Wed, Jul 10, 2013 | MCO / |
| Thu, Jul 11, 2013 | MCO / |
| Fri, Jul 12, 2013 | MCO / |
| Sat, Jul 13, 2013 | MCO / |
| Sun, Jul 14, 2013 | MCO / |
| Mon, Jul 15, 2013 | MCO / |
| Tue, Jul 16, 2013 | MCO / |
| Wed, Jul 17, 2013 | MCO / |
| Thu, Jul 18, 2013 | MCO / |
| Fri, Jul 19, 2013 | MCO / |
| Sat, Jul 20, 2013 | MCO / |
| Sun, Jul 21, 2013 | MCO / |
| Mon, Jul 22, 2013 | MCO / |
| Tue, Jul 23, 2013 | MCO / |
| Wed, Jul 24, 2013 | MCO / |
| Thu, Jul 25, 2013 | MCO / |
| Fri, Jul 26, 2013 | MCO / |
| Sat, Jul 27, 2013 | MCO / |
| Sun, Jul 28, 2013 | MCO / |
| Mon, Jul 29, 2013 | MCO / |
| Tue, Jul 30, 2013 | MCO / |
| Wed, Jul 31, 2013 | MCO / |
| Thu, Aug 01, 2013 | MCO / |
| Fri, Aug 02, 2013 | MCO / |
| Sat, Aug 03, 2013 | MCO / |
| Sun, Aug 04, 2013 | MCO / |
| Mon, Aug 05, 2013 | MCO / |
| Tue, Aug 06, 2013 | MCO / |
| Wed, Aug 07, 2013 | MCO / |
| Thu, Aug 08, 2013 | MCO / |
| Fri, Aug 09, 2013 | MCO / |
| Sat, Aug 10, 2013 | MCO / |
| Sun, Aug 11, 2013 | MCO / |
| Mon, Aug 12, 2013 | MCO / |
| Tue, Aug 13, 2013 | MCO / |
| Wed, Aug 14, 2013 | MCO / |
| Thu, Aug 15, 2013 | MCO / |
| Fri, Aug 16, 2013 | MCO / |
| Sat, Aug 17, 2013 | MCO / |
| Sun, Aug 18, 2013 | MCO / |
| Mon, Aug 19, 2013 | MCO / |
| Tue, Aug 20, 2013 | MCO / |
| Wed, Aug 21, 2013 | MCO / |
| Thu, Aug 22, 2013 | MCO / |
| Fri, Aug 23, 2013 | MCO / |
| Sat, Aug 24, 2013 | MCO / |
| Sun, Aug 25, 2013 | MCO / |
| Mon, Aug 26, 2013 | MCO / |
| Tue, Aug 27, 2013 | MCO / |
| Wed, Aug 28, 2013 | MCO / |
| Thu, Aug 29, 2013 | MCO / |
| Fri, Aug 30, 2013 | MCO / |
| Sat, Aug 31, 2013 | MCO / |
| Sun, Sep 01, 2013 | MCO / |
| Mon, Sep 02, 2013 | MCO / |
| Tue, Sep 03, 2013 | MCO / |
| Wed, Sep 04, 2013 | MCO / (Rosh Hashanah) |
| Thu, Sep 05, 2013 | MCO / |
| Fri, Sep 06, 2013 | MCO / |
| Sat, Sep 07, 2013 | MCO / |
| Sun, Sep 08, 2013 | MCO / |
| Mon, Sep 09, 2013 | MCO / |
| Tue, Sep 10, 2013 | MCO / |
| Wed, Sep 11, 2013 | MCO / |
| Thu, Sep 12, 2013 | MCO / |
| Fri, Sep 13, 2013 | MCO / (Yom Kippur) |
| Sat, Sep 14, 2013 | MCO / |
| Sun, Sep 15, 2013 | MCO / |
| Mon, Sep 16, 2013 | MCO / |
| Tue, Sep 17, 2013 | MCO / |
| Wed, Sep 18, 2013 | MCO / |
| Thu, Sep 19, 2013 | MCO / |
| Fri, Sep 20, 2013 | MCO / |
| Sat, Sep 21, 2013 | MCO / |
| Sun, Sep 22, 2013 | MCO / |
| Mon, Sep 23, 2013 | MCO / |
| Tue, Sep 24, 2013 | MCO / |
| Wed, Sep 25, 2013 | MCO / |
| Thu, Sep 26, 2013 | MCO / |
| Fri, Sep 27, 2013 | MCO / |
| Sat, Sep 28, 2013 | MCO / |
| Sun, Sep 29, 2013 | MCO / |
| Mon, Sep 30, 2013 | MCO / |
| Tue, Oct 01, 2013 | MCO / |
| Wed, Oct 02, 2013 | MCO / |
| Thu, Oct 03, 2013 | MCO / |
| Fri, Oct 04, 2013 | MCO / |
| Sat, Oct 05, 2013 | MCO / CFI Renewal |
| Sun, Oct 06, 2013 | MCO / CFI Renewal |
| Mon, Oct 07, 2013 | MCO / |
| Tue, Oct 08, 2013 | MCO / |
| Wed, Oct 09, 2013 | MCO / |
| Thu, Oct 10, 2013 | MCO / |
| Fri, Oct 11, 2013 | MCO / |
| Sat, Oct 12, 2013 | MCO / |
| Sun, Oct 13, 2013 | MCO / |
| Mon, Oct 14, 2013 | MCO / |
| Tue, Oct 15, 2013 | MCO / |
| Wed, Oct 16, 2013 | MCO / |
| Thu, Oct 17, 2013 | MCO / |
| Fri, Oct 18, 2013 | MCO / |
| Sat, Oct 19, 2013 | MCO / |
| Sun, Oct 20, 2013 | MCO / |
| Mon, Oct 21, 2013 | MCO / |
| Tue, Oct 22, 2013 | MCO / |
| Wed, Oct 23, 2013 | MCO / |
| Thu, Oct 24, 2013 | MCO / |
| Fri, Oct 25, 2013 | MCO / |
| Sat, Oct 26, 2013 | MCO / |
| Sun, Oct 27, 2013 | MCO / |
| Mon, Oct 28, 2013 | MCO / |
| Tue, Oct 29, 2013 | MCO / |
| Wed, Oct 30, 2013 | MCO / |
| Thu, Oct 31, 2013 | MCO / |
| Fri, Nov 01, 2013 | MCO / |
| Sat, Nov 02, 2013 | MCO / |
| Sun, Nov 03, 2013 | MCO / |
| Mon, Nov 04, 2013 | MCO / |
| Tue, Nov 05, 2013 | MCO / |
| Wed, Nov 06, 2013 | MCO / |
| Thu, Nov 07, 2013 | MCO / |
| Fri, Nov 08, 2013 | MCO / |
| Sat, Nov 09, 2013 | MCO / |
| Sun, Nov 10, 2013 | MCO / |
| Mon, Nov 11, 2013 | MCO / |
| Tue, Nov 12, 2013 | MCO / |
| Wed, Nov 13, 2013 | MCO / |
| Thu, Nov 14, 2013 | MCO / |
| Fri, Nov 15, 2013 | MCO / |
| Sat, Nov 16, 2013 | MCO / |
| Sun, Nov 17, 2013 | MCO / |
| Mon, Nov 18, 2013 | MCO / |
| Tue, Nov 19, 2013 | MCO / |
| Wed, Nov 20, 2013 | MCO / |
| Thu, Nov 21, 2013 | MCO / |
| Fri, Nov 22, 2013 | MCO / |
| Sat, Nov 23, 2013 | MCO / |
| Sun, Nov 24, 2013 | MCO / |
| Mon, Nov 25, 2013 | MCO / |
| Tue, Nov 26, 2013 | MCO / |
| Wed, Nov 27, 2013 | MCO / (1. Night of Chanukah) |
| Thu, Nov 28, 2013 | MCO / |
| Fri, Nov 29, 2013 | MCO / |
| Sat, Nov 30, 2013 | MCO / |
| Sun, Dec 01, 2013 | MCO / |
| Mon, Dec 02, 2013 | MCO / |
| Tue, Dec 03, 2013 | MCO / |
| Wed, Dec 04, 2013 | MCO / |
| Thu, Dec 05, 2013 | MCO / (Last Night of Chanukah) |
| Fri, Dec 06, 2013 | MCO / |
| Sat, Dec 07, 2013 | MCO / |
| Sun, Dec 08, 2013 | MCO / |
| Mon, Dec 09, 2013 | MCO / |
| Tue, Dec 10, 2013 | MCO / |
| Wed, Dec 11, 2013 | MCO / |
| Thu, Dec 12, 2013 | MCO / |
| Fri, Dec 13, 2013 | MCO / |
| Sat, Dec 14, 2013 | MCO / |
| Sun, Dec 15, 2013 | MCO / |
| Mon, Dec 16, 2013 | MCO / |
| Tue, Dec 17, 2013 | MCO / |
| Wed, Dec 18, 2013 | MCO / |
| Thu, Dec 19, 2013 | MCO / |
| Fri, Dec 20, 2013 | MCO / |
| Sat, Dec 21, 2013 | MCO / |
| Sun, Dec 22, 2013 | MCO / |
| Mon, Dec 23, 2013 | MCO / |
| Tue, Dec 24, 2013 | MCO / |
| Wed, Dec 25, 2013 | MCO / |
| Thu, Dec 26, 2013 | MCO / |
| Fri, Dec 27, 2013 | MCO / |
| Sat, Dec 28, 2013 | MCO / |
| Sun, Dec 29, 2013 | MCO / |
| Mon, Dec 30, 2013 | MCO / |
| Tue, Dec 31, 2013 | MCO / |
Michael A.N. Winkler
S/V Afternoon Tea. . . . . N28°24.51' W080°40.74'
P.O. Box 621418
Orlando, FL 32862-1418
United States
ph: 516/343.8905
fax: 516/908.4672
alt: SKYPE: manwinkler
manwinkl